CrossFit 26 Class Schedule, Events and Competitions
Please check the Google Calendar below for the most the up to date information on available classes. It will include upcoming events, holiday scheduling and cancellations. The table below provides details about when we hold our regularly scheduled classes.
Endurance Class location maps:
Forest Park
Maplewood High School Track
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
|---|---|---|---|---|---|---|
| 2pm Masters | 6am CrossFit | 5:30am CrossFit |
6am CrossFit Endurance 6am CrossFit |
5:30am CrossFit | 6am CrossFit | 8am CrossFit |
| 3pm CrossFit | 9:30am CrossFit | 6:30am CrossFit | 9:30am CrossFit | 6:30am CrossFit | 9:30am CrossFit | 9am CrossFit |
| 4:15pm Yoga | 12pm CrossFit | 9:30am CrossFit | 12pm CrossFit | 9:30am CrossFit | 12pm CrossFit | 10am - 12pm Open Gym |
| 4pm CrossFit Kids | 12pm CrossFit | 5pm CrossFit | 12pm CrossFit | 4pm CrossFit | ||
| 5pm CrossFit | 5pm CrossFit | 6pm CrossFit | 4pm CrossFit Kids | 5pm CrossFit | ||
| 6pm CrossFit | 6pm CrossFit | 7pm Competitors | 5pm CrossFit | 6pm CrossFit | ||
| 7:15pm Intro CrossFit | 7:00pm CrossFit | 6pm CrossFit | 7pm Competitors | |||
| 7:15pm Intro CrossFit |








