Wednesday, April 18, 2012 Murder Yourself.....To Live Longer!
I hear all the time "I can't", I even get the gesture of an athlete holding up the "number #1 finger" (mostly the middle) at me but its intended to tell me " I need 1 minute,....to recover. Sure, I get it. We build mechanics, consistency and then hit the intensity. Intensity equal results. Results are the gain we achieve in fitness. Fitness is essentially prolonged health. Yes, I believe a Paleo Crossfit Athlete will out live some chick in France that lived to be 122 years old. She probably ate cheese, drank wine and had sex everyday, which is extremely healthy btw (the sex part). Who knows about her fitness regime, not CrossFit but she def dodged the ol Death Dealer. Fitness is Prolonged Health. Everyone wants to be independent as they get older, know one wants to be in a home or rely on others for help to the bathroom. (Hold my Junk and wipe my ass) We all want to play with our children and not get winded. So fucking do your burpees, lift that barbell, murder yourself to live longer! I bet you wouldnt say "I cant" If it added one more day, one more month, maybe even a year to your lifespan! Every Rep is taking a step to living longer and healthier. Live Long & Move Well.
Oldest people ever
Systematic verification of longevity has only been practised in recent decades. Of the ten oldest people whose age has at some time been verified, two cases are now disputed.
Deceased Age disputed Living
| Rank | Name | Sex | Birth date | Death date | Age | Place of death |
|---|---|---|---|---|---|---|
| 1 | Jeanne Calment | F | 21 February 1875 | 4 August 1997 | 122 years, 164 days | France |
| 2 | Sarah Knauss | F | 24 September 1880 | 30 December 1999 | 119 years, 97 days | United States |
| 3 | Lucy Hannah | F | 16 July 1875 | 21 March 1993 | 117 years, 248 days | United States |
| 4 | Marie-Louise Meilleur | F | 29 August 1880 | 16 April 1998 | 117 years, 230 days | Canada |
| 5 | María Capovilla | F | 14 September 1889 | 27 August 2006 | 116 years, 347 days | Ecuador |
| 6 | Tane Ikai | F | 18 January 1879 | 12 July 1995 | 116 years, 175 days | Japan |
| 7 | Elizabeth Bolden | F | 15 August 1890 | 11 December 2006 | 116 years, 118 days | United States |
| 8 | Carrie C. White | F | 18 November 1874 | 14 February 1991 | 116 years, 88 days[5][6] | United States |
| 9 | Kamato Hongo | F | 16 September 1887 | 31 October 2003 | 116 years, 45 days[5][7] | Japan |
| 10 | Maggie Barnes | F | 6 March 1882 | 19 January 1998 | 115 years, 319 days | United States |
Addendum
Two claims among the first ten are disputed; accordingly, an addendum with the next two proven claims is listed here.
| Rank | Name | Sex | Birth date | Death date | Age | Place of death |
|---|---|---|---|---|---|---|
| 11 | Christian Mortensen | M | 16 August 1882 | 25 April 1998 | 115 years, 252 days | United States[a] |
| 12 | Besse Cooper | F | 26 August 1896 | Living | 115 years, 236 days | United States |
a^ Mortensen was a native of Denmark.
Ten verified oldest people living
| Rank | Name | Sex | Birth date | Age as of 18 April 2012 | Place of residence |
|---|---|---|---|---|---|
| 1 | Besse Cooper[4] | F | 26 August 1896 | 115 years, 236 days | United States |
| 2 | Dina Manfredini[4] | F | 4 April 1897 | 115 years, 14 days | United States[a] |
| 3 | Jiroemon Kimura[4] | M | 19 April 1897 | 114 years, 365 days | Japan |
| 4 | Misawo Okawa[4] | F | 5 March 1898 | 114 years, 44 days | Japan |
| 5 | Kame Nakamura[4] | F | 8 March 1898 | 114 years, 41 days | Japan |
| 6 | Marie-Thérèse Bardet[4] | F | 2 June 1898 | 113 years, 321 days | France |
| 7 | Mamie Rearden[4] | F | 7 September 1898 | 113 years, 224 days | United States |
| 8 | Hatsue Ono[4] | F | 31 October 1898 | 113 years, 170 days | Japan |
| 9 | Ichi Ishida[4] | F | 15 January 1899 | 113 years, 94 days | Japan |
| 10 | Cora Hansen[4] | F | 25 March 1899 | 113 years, 24 days | Canada[b] |
CrossFit 26 | |
1 Comment 








Reader Comments (1)
My aunt was the oldest documented person in Scotland. She died when she was 106